FOR IMMEDIATE RELEASE
May 26, 2000
CONTACT: SID GAULDEN, 803-896-8755
DPS GRADUATES 75TH HIGHWAY PATROL CLASS
COLUMBIA - The South Carolina Department of Public Safety graduated 46 new troopers today from its 75th Highway Patrol class.
The troopers have been trained by the Highway Patrol and Criminal Justice Academy in all areas of law enforcement including DUI detection, traffic laws, accident investigation, and the use of firearms. Trooper cadets must train for 20 weeks, which is 11 weeks more than the basic law enforcement students.
"We expect exceptional performance for trooper cadets during their 20 weeks here - both in the classroom as well as the field training," said DPS Director B. Boykin Rose. "Wearing the uniform of the South Carolina Highway Patrol is both an honor and reward for cadets hard work."
The Patrol presents awards to outstanding troopers from each graduating class. Winners from the 75th class include:
C. J. Welch, winner of the Colonel P.F. Thompson Outstanding Achievement Award: for the trooper who displays the character and dedication symbolic of former Highway Patrol Colonel P.F. Thompson, the longest serving Patrol commander.
J. T. Morf, winner of the J.P. Strom Award: for the trooper who has the highest grade-point average.
J. T. Morf, winner of the Colonel J. H. Lanier Physical Fitness Award: presented to the trooper who excelled on his physical training test and excelled each day during the early morning exercises.
Edward Clark, winner of the Captain M. W. Cantrell Marksmanship Award: presented to the trooper who had the best marksmanship during firearms training.
"The Highway Patrol is fortunate to have such a motivated and capable group of men and women representing us all across South Carolina," said Col. Ralph Mobley. "The Patrol will continue working to attract the most qualified men and women from South Carolina to strengthen our forces."
Attached is a list of graduating troopers, their ages, hometowns and assigned counties.
--more--
| Trooper | Age | Hometown | Assigned County |
| E. J. Aman | 30 | Anderson | Greenville |
| K. W. Anderson | 32 | Greenwood | Greenwood |
| J. L. Baldwin | 21 | Easley | Newberry |
| K. P. Bazen | 25 | Pamplico | Florence |
| R. K. Blackmon | 21 | Irmo | Beaufort |
| Q. M. Brown | 24 | Ladson | Calhoun |
| D. S. Calvert | 27 | Ware Shoals | Abbeville |
| T. L. Cannaday | 23 | Stuant, VA | Sumter |
| E. Clark | 24 | Anderson | Greenville |
| T. R. Clinton | 23 | Long Island, NY | Orangeburg |
| Tamala Coon | 28 | Lexington | Lexington |
| F. D. Dale | 21 | Hopkins | Orangeburg |
| D. A. Eck | 31 | Anderson | York |
| A. B. Edwards | 24 | Myrtle Beach | Horry |
| A. W. Elliott | 23 | Green Sea | Marion |
| G. J. Elgin | 26 | Belton | Greenville |
| M. A. Franks | 24 | Greenville | Cherokee |
| R. D. Gatch, IV | 26 | Summerville | Dorchester |
| S. C. Gibson | 25 | Myrtle Beach | Horry |
| B. M. Hager | 25 | Cranston, RI | Horry |
| D. L. Hamilton | 29 | North Augusta | McCormick |
| C. B. Horne | 22 | Union | Newberry |
| J. L. Hughes | 24 | Tucson, Arizona | Horry |
| A. L. Hutto | 32 | Lexington | Richland |
| M. A. Ligocki | 26 | Dorchester | Georgetown |
| T. J. Luther | 22 | Hartsville | Bamberg |
| C. H. Mace | 24 | Blacksburg | Greenville |
| J. L. McCloud | 27 | Henry, Ohio | York |
| J. E. Moore | 45 | Marietta | Greenville |
| J. T. Morf | 23 | Woodruff | Lancaster |
| W. M. Nimmons | 21 | Seneca | Greenville |
| B. Norris | 24 | Hartsville | Horry |
| W. S. Owens | 24 | Bridgeport, AL | Orangeburg |
| T. J. Riddle | 23 | Swansea | Richland |
| J. D. Sisler | 24 | Columbia | Lexington |
| E. W. Sox | 26 | Pelion | Orangeburg |
| D. L. Stewart | 39 | Charleston | Charleston |
| H. A. Taylor, Jr. | 26 | Johnston | Edgefield |
| T. K. Teaster | 26 | Cashiers, NC | Greenville |
| W. A. Tuten, Jr. | 34 | Ridgeland | Beaufort |
| J. C. Wardlaw | 22 | Simpsonville | Greenville |
| J. L. Weeks, Jr. | 32 | Manning | Clarendon |
| C. J. Welch | 37 | Turbeville | Sumter |
| D. F. Williams | 35 | Columbia | Kershaw |
| K. H. Williams | 23 | Union | York |
| T. S. Young | 22 | Spartanburg | Spartanburg |
AH/ 66 /2000