FOR IMMEDIATE RELEASE
December 4, 2000
CONTACT: SID GAULDEN, 803-896-8755
MEDIA ADVISORY
COLUMBIA The South Carolina Department of Public Safety announces the following results from the fourteenth day (Dec. 3) of the Click It or Ticket campaign. Click It or Ticket runs from Nov. 20-Dec. 3.
Following are some highlights (please see the attached table for complete results):
| Total cases statewide | 469 |
| Seat belt citations | 283 |
| Child restraint citations | 18 |
| Driving under suspension citations | 13 |
| Driving under the influence citations | 0 |
| Illegal drugs citations | 0 |
| Running totals through entire campaign: | |
| Seat belt citations issued | 14,463 |
| Child restraint citations issued | 1,082 |
| DL violation | 3,882 |
| Vehicle license violation | 1,351 |
| Equipment violation | 465 |
| Driving under suspension | 630 |
| Driving Under Influence | 42 |
| Illegal alcohol | 255 |
| Illegal drugs | 111 |
| Unlawful weapon | 7 |
| Other non-moving violations | 775 |
| Other moving violations | 275 |
| Stolen vehicles recovered | 1 |
| Fugitives apprehended | 11 |
| Total cases: | 23,328 |
For more information on Click It or Ticket or for the results each day, log on to the DPS web site at www.scdps.org.
-Back-