OR IMMEDIATE RELEASE
May 25, 2001
CONTACT: SID GAULDEN, 803-896-8755
MEDIA ADVISORY
COLUMBIA The South Carolina Department of Public Safety announces the following results from day four (May 24) of the Click It or Ticket campaign. Click It or Ticket runs from May 21-June 3.
Following are yesterdays results:
| Total cases statewide | 707 |
| Seat belt citations | 357 |
| Child restraint citations | 44 |
| Driving under suspension citations | 18 |
| Driving under the influence citations | 0 |
| Fugitives Apprehended | 0 |
| Stolen Vehicles Recovered | 0 |
| Drivers License Violations | 143 |
| Vehicle Violations | 51 |
| Equipment Violations | 22 |
| Illegal Alcohol | 12 |
| Illegal Drugs | 6 |
| Unlawful Weapon | 0 |
| Other nonmoving violations | 39 |
| Other moving violations | 15 |
For more information on Click It or Ticket or for the results each day, log on to the DPS web site at www.scdps.org.
--30--
--back--