FOR IMMEDIATE RELEASE
June 4, 2001
CONTACT: SID GAULDEN, 803-896-8755
MEDIA ADVISORY
COLUMBIA The South Carolina Department of Public Safety announces the following results from June 1-3 of the Click It or Ticket campaign. Click It or Ticket runs from May 21-June 3.
Results from Friday, June 1:
| Total cases statewide | 397 |
| Seat belt citations | 197 |
| Child restraint citations | 19 |
| Driving under suspension citations | 22 |
| Driving under the influence citations | 0 |
| Fugitives Apprehended | 0 |
| Stolen Vehicles Recovered | 0 |
| Drivers License Violations | 76 |
| Vehicle Violations | 33 |
| Equipment Violations | 1 |
| Illegal Alcohol | 16 |
| Illegal Drugs | 5 |
| Unlawful Weapon | 0 |
| Other nonmoving violations | 23 |
| Other moving violations | 5 |
Results from Saturday, June 2:
| Total cases statewide | 755 |
| Seat belt citations | 367 |
| Child restraint citations | 45 |
| Driving under suspension citations | 30 |
| Driving under the influence citations | 5 |
| Fugitives Apprehended | 0 |
| Stolen Vehicles Recovered | 0 |
| Drivers License Violations | 152 |
| Vehicle Violations | 69 |
| Equipment Violations | 21 |
| Illegal Alcohol | 21 |
| Illegal Drugs | 3 |
| Unlawful Weapon | 0 |
| Other nonmoving violations | 28 |
| Other moving violations | 14 |
--more--
Click It or Ticket Results continued:
Results from Sunday, June 3:
| Total cases statewide | 548 |
| Seat belt citations | 277 |
| Child restraint citations | 33 |
| Driving under suspension citations | 26 |
| Driving under the influence citations | 3 |
| Fugitives Apprehended | 0 |
| Stolen Vehicles Recovered | 0 |
| Drivers License Violations | 95 |
| Vehicle Violations | 51 |
| Equipment Violations | 10 |
| Illegal Alcohol | 20 |
| Illegal Drugs | 3 |
| Unlawful Weapon | 0 |
| Other nonmoving violations | 22 |
| Other moving violations | 8 |
For more information on Click It or Ticket or for the results each day, log on to the DPS web site at www.scdps.org.
--30--