FOR IMMEDIATE RELEASE
June 7, 2002
CONTACT: SID GAULDEN, 803-896-8755
DPS GRADUATES 78TH HIGHWAY PATROL CLASS
COLUMBIA - The South Carolina Department of Public Safety graduated 31 new troopers today from its 78th Highway Patrol class.
The troopers have been trained by the Highway Patrol and Criminal Justice Academy in all areas of law enforcement including DUI detection, traffic laws, accident investigation and the use of firearms. This class had prior law enforcement certification; so they trained for 13 weeks instead of the usual 20.
"This is the first Highway Patrol class we have had since 2000 because of state budget cuts," said DPS Director B. Boykin Rose. "We are very pleased to add 31 troopers on our highways to help fight our escalating fatality rate," said DPS Director B. Boykin Rose.
The Patrol presents awards to outstanding troopers from each graduating class. Winners from the 78th class include:
Darren Wilson, Winner of the Colonel P.F. Thompson Outstanding Achievement Award: for the trooper who displays the character and dedication symbolic of former Highway Patrol Colonel P.F. Thompson, the longest serving Patrol commander.
Frederick Bradshaw Jr., Winner of the Physical Fitness Award: presented to the trooper who excelled on his physical training test and excelled each day during the early morning exercises.
Clyde Woods, IV, Winner of the Marksmanship Award: presented to the trooper who had the best marksmanship during firearms training.
"All of these troopers have been in a law enforcement capacity before joining the Patrol," said Highway Patrol Col. Mike Kelley. "We are fortunate to attract such a highly qualified group of law enforcement professionals."
Attached is a list of graduating troopers, their ages, home counties and assigned counties.
| Trooper | Age | Home Co. | Assigned Co. |
| Preston B. Bethea | 23 | Dillon | Richland |
| Frederick L. Bradshaw, Jr. | 23 | Sumter | Richland |
| Jonah E. Buck | 26 | Horry | Horry |
| Bradford L. Buie | 32 | Florence | Florence |
| Richard V. Burgess | 27 | Horry | Horry |
| Tony L. Caldwell | 36 | Spartanburg | Spartanburg |
| Charles M. Carter | 32 | Charleston | Dorchester |
| Jason A. Cartier | 21 | Richland | Richland |
| Jeffrey T. Cassidy | 27 | Chesterfield | Spartanburg |
| Richard S. Chasteen | 24 | Abbeville | Aiken |
| Edward W. Collins, III | 28 | Florence | Williamsburg |
| Christopher E. Cooper | 34 | Dorchester | Dorchester |
| Christopher F. Costa | 29 | Horry | Lexington |
| Joshua R. Edwards | 24 | Marlboro | Lexington |
| Amery S. English, Jr. | 25 | Walterboro | Spartanburg |
| Richard J. Gannon | 27 | Florence | Jasper |
| Michael D. Graham | 31 | Sumter | Richland |
| Greg A. Griggs | 23 | Darlington | Kershaw |
| Jeremy S. Heaton | 24 | Laurens | Newberry |
| Earl D. McAbee | 32 | Cherokee | Spartanburg |
| Weston C. McCathern | 23 | Lee | Kershaw |
| Michael A. McDermott | 24 | Greenville | Anderson |
| Reginald M. McFadden | 29 | Sumter | Richland |
| Dalton P. McKenzie | 23 | Florence | Lexington |
| David T. Medley, Jr. | 29 | Cherokee | Spartanburg |
| Michael W. Melton, Jr. | 24 | Greenwood | Aiken |
| Robert A. Strickland | 22 | Colleton | Jasper |
| Mat A. Tidwell | 22 | Spartanburg | Aiken |
| Michael F. Tiesing | 31 | Marion | Georgetown |
| Darren G. Wilson | 31 | Clarendon | Sumter |
| Clyde J. Woods, IV | 29 | Lee | Lexington |
--30--
-Back-